Summer Race Results

Summer 2011 Race Results

Please select a race below to see our results

Run and Ride |



2011 Run and Ride Race Results

Please select a category below to see our race results for the Run and Ride

Men's Individual | Men's Team | Women's Individual | Women's Team| Mixed Team | Junior Individual | Junior Team


Men's Individual Results


PLACE # NAME RUN RIDE TOTAL BIB #
1 Ben Aufderhelde 18:06:00 25:02:00 43:08:00 178
2 Doug Cook 18:54:00 26:28:00 43:22:00 158
3 John Gillium 18:48:00 27:44:00 46:32:00 159
4 Tom Marshall 18:48:00 29:19:00 48:07:00 173
5 Scott O'Brien 21:39:00 28:03:00 49:42:00 161
6 Jim Verdone 23:49:00 26:14:00 50:03:00 162
7 Rich Pampe 21:30:00 28:38:00 50:08:00 185
8 Daniel Kowalski 20:51:00 29:18:00 50:09:00 152
9 Mark White 20:40:00 29:34:00 50:14:00 182
10 Jim Mitchell 22:10:00 28:10:00 50:20:00 189
11 Mark Beevor 21:35:00 29:44:00 51:19:00 151
12 Keith Cozzens 21:09:00 30:29:00 51:38:00 169
13 Dave Carder 21:01:00 30:52:00 51:53:00 176
14 Bart Conrad 22:20:00 31:14:00 53:34:00 190
15 Robert Krause 24:06:00 29:29:00 53:35:00 156
16 Brendan Levine 22:48:00 31:03:00 53:51:00 180
17 Cody Hansen 20:32:00 33:20:00 53:52:00 164
18 Peter Leitton 23:18:00 31:09:00 54:27:00 165
19 Matt Kissel 24:19:00 30:47:00 55:06:00 181
20 Kenny Hadden 22:11:00 33:02:00 55:16:00 188
21 Scott Zabriskie 22:02:00 33:51:00 55:53:00 157
22 Thomas Stanton 22:31:00 33:37:00 56:08:00 154
23 Josh Kleyman 22:48:00 31:30:00 56:18:00 170
24 Dick Weinbrandt 26:03:00 29:17:00 57:20:00 193
25 David Auge' 24:11:00 33:14:00 57:25:00 160
26 Mitch Dann 25:44:00 31:59:00 57:43:00 179
27 Chris Aerosmith 27:02:00 31:58:00 59:00:00 172
28 Stephan Abrams 23:15:00 35:52:00 59:07:00 167
29 Jim Goslin 26:22:00 34:08:00 60:30:00 166
30 Eric Sxibal 23:05:00 38:13:00 61:18:00 191
31 Peter Wemple 27:54:00 33:40:00 61:34:00 155
32 Larry Martenstein 27:45:00 35:11:000 62:56:00 174
33 Todd Stockstizz 25:54:00 37:31:00 63:25:00 175
34 Chris Stiehl 26:50:00 37:04:00 63:54:00 184
35 Andy Ward 30:26:00 35:23:00 65:49:00 171
36 Justin Moss 31:53:00 37:41:00 69:34:00 168
37 David Svendsen 34:55:00 41:18:00 76:13:00 163
38 Alexander Muromcew 31:23:00 51:20:00 82:43:00 183
39 David Baker 22:05:00   DNF 153
40 Raymond Harris 28:03:00   DNF 177

 


Men's Team Results



PLACE NAME RUN RIDE TOTAL BIB
1 Johnny Springer / Sam Wiswell 19:23:00 26:14:00 45:37:00 218
2 Riis Wilbrecht / Bill Field 20:27:00 25:26:00 45:53:00 220
3 Eric Huyffer / Travis Ward 22:12:00 24:41:00 46:53:00 217
4 Micheal Lutz / Nick C. 18:02:00 30:15:00 48:17:00 219
5 Erich Wilbrecht / Roger Smith 18:55:00 29:32:00 48:27:00 221
6 Barry Nelson / Paul Hansen 25:49:00 32:44:00 58:33:00 216

Women's Individual Results


PLACE NAME RUN RIDE TOTAL BIB#
1 Katie Engelman 22:15:00 28:38:00 50:53:00 112
2 Sinead Odwyer 21:51:00 29:03:00 50:54:00 120
3 Tasha Purcell 22:09:00 29:31:00 51:40:00 115
4 Allison Fredrick 21:18:00 30:27:00 52:45:00 138
5 Kerry Carr 21:31:00 31:40:00 53:11:00 134
6 Rachel Morr 22:49:00 32:29:00 55:18:00 142
7 Molly Breslin 23:36:00 33:23:00 56:59:00 108
8 Kathy Watkins 25:33:00 31:53:00 57:26:00 136
9 Becky Tucker 25:59:00 32:36:00 58:35:00 131
10 Patricia Geary-Glenn 25:33:00 33:08:00 58:41:00 121
11 Dahvi Wilson 26:38:00 33:07:00 59:45:00 135
12 Joanna Snyder 26:37:00 33:09:00 59:46:00 102
13 Lindsey Jackson 25:20:00 35:41:00 61:01:00 147
14 Danielle Goldyn 27:13:00 34:09:00 61:22:00 127
15 Lindsey Parr 25:52:00 35:31:00 61:23:00 104
16 Betsy Carlin 27:49:00 34:18:00 62:07:00 128
17 Valarie May 28:21:00 34:08:00 62:29:00 113
18 Emily Schroeder 21:15:00 41:36:00 62:51:00 125
19 Rachel Stevens 24:29:00 38:39:00 63:08:00 139
20 Ellen Pokorny 28:50:00 35:30:00 64:20:00 118
21 Maureen Fitzerald 28:56:00 35:46:00 64:42:00 122
22 Sara Flitner 29:53:00 35:50:00 64:43:00 130
23 Diana Reppa 28:18:00 36:27:00 34:45:00 106
24 Erin Smith 29:34:00 35:36:00 65:10:00 101
25 Jennifer Wolf 30:25:00 35:25:00 65:50:00 132
26 Katherine Johnson 27:58:00 38:17:00 66:15:00 119
27 Teresa Zullo 29:34:00 35:14:00 66:48:00 103
28 Christi Roberts 27:36:00 39:17:00 66:53:00 110
29 Julie Sexton 30:46:00 37:09:00 67:55:00 117
30 Katie Dahlgren 30:51:00 38:38:00 69:29:00 126
31 Jeannine Cozzens 31:46:00 37:56:00 69:42:00 109
32 Lynette Noble 30:24:00 39:59:00 70:23:00 137
33 Annie Erdman 30:51:00 39:50:00 70:41:00 148
34 Asheley Farland 27:47:00 42:55:00 70:42:00 149
35 Holly Balogh 34:16:00 37:24:00 71:40:00 140
36 Becky Watson 34:53:00 37:19:00 72:12:00 129
37 Andrea Mazer 31:36:00 40:56:00 72:32:00 114
38 Karee Miller Jaeger 30:47:00 47:56:00 78:43:00 105
39 Sydney Daniels 38:38:00 46:42:00 83:20:00 116
40 Susan White 35:46:00 50:10:00 85:56:00 141
41 Sara Lashbrook 43:10:00 50:48:00 93:58:00 144
42 Courtnee Wilhite 27:51:00   DNF 107
43 Micaela Rosenthal 26:43:00   DNF 123
44 Kaity Novikova 29:43:00   DNF 124

Women's Team Results


PLACE NAME RUN RIDE TOTAL BIB
1 Sheila Brazell/ Robin McGee 23:20:00 26:48:00 50:08:00 203
2 Amy Fulwyler/Kate Lynch 26:45:00 26:52:00 53:37:00 205
3 Megan Gerety/Elizabeth Logan 25:32:00 29:36:00 55:08:00 207
4 Elise Stiegler/ Jo Mackey 27:03:00 30:10:00 57:13:00 206
5 Abbie Bilotta/Collean Quigley 28:09:00 25:33:00 57:42:00 201
6 Laura Peterson/Anne Jaskoski 24:33:00 35:17:00 59:50:00 200
7 Karen Connelly/Shelley Simonton 27:37:00 35:34:00 63:11:00 208
8 Laura Jensen/Kat Caldwell 31:27:00 32:25:00 63:52:00 204
9 Nikki Melanson/Jackie Polzin 25:58:00 40:29:00 66:27:00 202

 

Mixed Team Results


PLACE NAME RUN RIDE TOTAL BIB #
1 Suzie Hultman/Brian McGee 22:34:00 25:47:00 48:21:00 231
2 Meagan Grant/Michael Piker 25:18:00 24:05:00 49:23:00 235
3 Chase Beninga/Sarah Beninga 25:34:00 23:56:00 49:30:00 240
4 Doug Connelly/Liz Palchak 23:48:00 26:03:00 49:51:00 244
5 Paul Nash/Ginger Lemar 25:08:00 25:20:00 50:28:00 247
6 Dan Tolson/Dancy Tolson 27:57:00 25:05:00 53:02:00 233
7 Betsy Campbell/Darin Gillespie 26:26:00 26:49:00 53:15:00 253
8 Kori Richards/Grant Bishop 22:02:00 31:54:00 53:56:00 245
9 Jeffrey Noffsinger/Sheila Petrunich 25:38:00 29:18:00 54:56:00 234
10 Alison Kyle-Varilone/Chris Erickson 26:04:00 29:10:00 55:14:00 242
11 Lisa Snavely/Bob Fuziak 23:54:00 32:17:00 56:11:00 250
12 Kim Olivieri/Craig Olivieri 26:09:00 31:37:00 57:46:00 248
13 Martina Vorel/Honza Vorel 26:33:00 31:39:00 58:12:00 248
14 Frank Lane/Kim Hindman 29:57:00 29:05:00 59:02:00 238
15 Shane Ebersole/Chippy Sherman 26:55:00 33:00:00 59:55:00 252
16 Andrea Paul/Kevin Stahl 26:32:00 34:45:00 61:17:00 236
17 Juliann Falcey/Pete Wotkyns 29:53:00 35:19:00 65:12:00 243
18 Becket Hinckley/Ginger Prince 33:22:00 35:53:00 69:15:00 246
19 Alan John/Lauren John 32:08:00 40:02:00 72:10:00 232
20 Joe Madera/Julee Goslin 26:15:00
DNF 239


Junior Individual Results


BIB # NAME RUN RIDE TOTAL
262 Erik Brecheen 23:37:00 31:36:00 55:13:00
264 Sara McCandless 26:06:00 34:16:00 60:22:00
261 Jack Van Holland 26:12:00 41:49:00 68:01:00

Click Here for 2010 Results